Axis |
The AxisRates type exposes the following members.
Name | Description | |
---|---|---|
![]() | Count | Returns the number of rate objects in the collection |
![]() | Current | Returns the current value of the collection |
![]() | Item | Return information about the rates at which the telescope may be moved about the specified axis by the MoveAxis(TelescopeAxes, Double) method. |
Name | Description | |
---|---|---|
![]() | Add | Adds a new rate to the collection |
![]() | Dispose | Disposes of any external resources acquired by the object |
![]() | GetEnumerator | Returns an enumerator to provide access to the collection members |
![]() | MoveNext | Moves the pointer to the next element |
![]() | Reset | Resets the enumerator to its initial position before the first element |
See the description of the MoveAxis(TelescopeAxes, Double) method for more information.
This method must return an empty collection if MoveAxis(TelescopeAxes, Double) is not supported.
The values used in IRate members must be non-negative; forward and backward motion is achieved by the application applying an appropriate sign to the returned IRate values in the MoveAxis(TelescopeAxes, Double) command.